Stillinger
Pool 8 ball
| Pos. | Player | M | W | D | L | Set | S+/- | %MW | %Set |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 1 | Jesper | 5 | 3 | 0 | 2 | 22 | 7 | 60% | 59% |
| 2 | Lars | 5 | 2 | 0 | 3 | 15 | -7 | 40% | 41% |
| All-time | |||||||||
| 1 | Jesper | 686 | 470 | 1 | 215 | 2944 | 790 | 69% | 58% |
| 2 | Lars | 686 | 215 | 1 | 470 | 2154 | -790 | 31% | 42% |

Squash
| Pos. | Player | M | W | D | L | Set | S+/- | %MW | %Set |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 1 | Jesper | 5 | 5 | 0 | 0 | 18 | 10 | 100% | 69% |
| 2 | Lars | 5 | 0 | 0 | 5 | 8 | -10 | 0% | 31% |
| All-time | |||||||||
| 1 | Jesper | 531 | 440 | 27 | 64 | 2356 | 1443 | 83% | 72% |
| 2 | Lars | 531 | 64 | 27 | 440 | 913 | -1443 | 12% | 28% |
sdfjsfl
sdfsdfskhjfjksdfjhskfhsdls
sfwefewfrewrew