Stillinger
Pool 8 ball
| Pos. | Player | M | W | D | L | Set | S+/- | %MW | %Set |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 1 | Lars | 9 | 6 | 0 | 3 | 35 | 2 | 67% | 51% |
| 2 | Jesper | 9 | 3 | 0 | 6 | 33 | -2 | 33% | 49% |
| All-time | |||||||||
| 1 | Jesper | 690 | 470 | 1 | 219 | 2955 | 781 | 68% | 58% |
| 2 | Lars | 690 | 219 | 1 | 470 | 2174 | -781 | 32% | 42% |

Squash
| Pos. | Player | M | W | D | L | Set | S+/- | %MW | %Set |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 1 | Jesper | 9 | 9 | 0 | 0 | 36 | 26 | 100% | 78% |
| 2 | Lars | 9 | 0 | 0 | 9 | 10 | -26 | 0% | 22% |
| All-time | |||||||||
| 1 | Jesper | 535 | 444 | 27 | 64 | 2374 | 1459 | 83% | 72% |
| 2 | Lars | 535 | 64 | 27 | 444 | 915 | -1459 | 12% | 28% |
sdfjsfl
sdfsdfskhjfjksdfjhskfhsdls
sfwefewfrewrew