Pool 8 ball
Pos. | Player | M | W | D | L | PF | PA | P+/- | P | %M.W | %P.W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||
1 | Jesper | 3 | 2 | 0 | 1 | 10 | 10 | 0 | 10 | 67% | 50% | |
2 | Lars | 3 | 1 | 0 | 2 | 10 | 10 | 0 | 5 | 33% | 50% | |
All-time | ||||||||||||
1 | Jesper | 651 | 454 | 1 | 196 | 2812 | 2029 | 783 | 2270 | 70% | 58% | |
2 | Lars | 651 | 196 | 1 | 454 | 2029 | 2812 | -783 | 980 | 30% | 42% |

Squash
Pos. | Player | M | W | D | L | PF | PA | P+/- | P | %M.W | %P.W |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | |||||||||||
1 | Jesper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
2 | Lars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
All-time | |||||||||||
1 | Jesper | 496 | 410 | 27 | 59 | 2229 | 864 | 1365 | 1230 | 83% | 72% |
2 | Lars | 496 | 59 | 27 | 410 | 864 | 2229 | -1365 | 177 | 12% | 28% |