Pool 8 ball • Stilling
| Pos. | Player | M | W | D | L | Set | S+/- | %MW | %Set |
|---|
| 2026 | | | | | | | | | |
| 1 | Jesper | 14 | 7 | 0 | 7 | 57 | 10 | 50% | 55% |
| 2 | Lars | 14 | 7 | 0 | 7 | 47 | -10 | 50% | 45% |
| 2008 – 2026 | | | | | | | | | |
| 1 | Jesper | 695 | 474 | 1 | 220 | 2979 | 793 | 68% | 58% |
| 2 | Lars | 695 | 220 | 1 | 474 | 2186 | -793 | 32% | 42% |
Squash • Stilling
| Pos. | Player | M | W | D | L | Set | S+/- | %MW | %Set |
|---|
| 2026 | | | | | | | | | |
| 1 | Jesper | 13 | 12 | 0 | 1 | 49 | 32 | 92% | 74% |
| 2 | Lars | 13 | 1 | 0 | 12 | 17 | -32 | 8% | 26% |
| 2012 – 2026 | | | | | | | | | |
| 1 | Jesper | 539 | 447 | 27 | 65 | 2387 | 1465 | 83% | 72% |
| 2 | Lars | 539 | 65 | 27 | 447 | 922 | -1465 | 12% | 28% |
Se detaljerede stillinger:
Stillinger J vs L