Pool 8 ball • Stilling
| Pos. | Player | M | W | D | L | Set | S+/- | %MW | %Set |
|---|
| 2026 | | | | | | | | | |
| 1 | Jesper | 15 | 8 | 0 | 7 | 62 | 12 | 53% | 55% |
| 2 | Lars | 15 | 7 | 0 | 8 | 50 | -12 | 47% | 45% |
| 2008 – 2026 | | | | | | | | | |
| 1 | Jesper | 696 | 475 | 1 | 220 | 2984 | 795 | 68% | 58% |
| 2 | Lars | 696 | 220 | 1 | 475 | 2189 | -795 | 32% | 42% |
Squash • Stilling
| Pos. | Player | M | W | D | L | Set | S+/- | %MW | %Set |
|---|
| 2026 | | | | | | | | | |
| 1 | Jesper | 14 | 13 | 0 | 1 | 54 | 37 | 93% | 76% |
| 2 | Lars | 14 | 1 | 0 | 13 | 17 | -37 | 7% | 24% |
| 2012 – 2026 | | | | | | | | | |
| 1 | Jesper | 540 | 448 | 27 | 65 | 2392 | 1470 | 83% | 72% |
| 2 | Lars | 540 | 65 | 27 | 448 | 922 | -1470 | 12% | 28% |
Se detaljerede stillinger:
Stillinger J vs L